| Eyes | |||
|
Black |
![]() |
||
| Size | 1 Pair | 10 Pair | 50 Pair |
| Euro | Euro | Euro | |
| 3 mm | 0,50 | 4,50 | 20,00 |
| 4 mm | 0,50 | 4,50 | 20,00 |
| 5 mm | 0,50 | 4,50 | 20,00 |
| 6 mm | 0,55 | 4,95 | 22,00 |
| 7 mm | 0,55 | 4,95 | 22,00 |
| 8 mm | 0,60 | 5,40 | 24,00 |
| 9 mm | 0,60 | 5,40 | 24,00 |
| 10 mm | 0,70 | 6,30 | 28,00 |
| 11 mm | 0,70 | 6,30 | 28,00 |
| 12 mm | 0,85 | 7,65 | 34,00 |
| 13 mm | 1,10 | 9,90 | 44,00 |
| 14 mm | 1,10 | 9,90 | 44,00 |
| 15 mm | 1,35 | 12,15 | 54,00 |
| 16 mm | 1,35 | 12,15 | 54,00 |
| 18 mm | 1,85 | 16,65 | 74,00 |
| 20 mm | 2,25 | 20,25 | 90,00 |
|
Brown with a black pupil
|
|
||
| Size | 1 Pair | 10 Pair | 50 Pair |
| Euro | Euro | Euro | |
| 4 mm | 0,45 | 4,05 | 18,00 |
| 5 mm | 0,45 | 4,05 | 18,00 |
| 6 mm | 0,45 | 4,05 | 18,00 |
| 7 mm | 0,50 | 4,50 | 20,00 |
| 8 mm | 0,50 | 4,50 | 20,00 |
| 9 mm | 0,50 | 4,50 | 20,00 |
| 10 mm | 0,65 | 5,85 | 26,00 |
| 11 mm | 0,75 | 6,75 | 30,00 |
| 12 mm | 0,85 | 7,65 | 34,00 |
| 14 mm | 1,10 | 9,90 | 44,00 |
| 16 mm | 1,30 | 16,00 | 52,00 |
| 18 mm | 1,90 | 17,10 | 76,00 |
| 20 mm | 2,35 | 21,15 | 94,00 |
Black Shoe button eyes
|
|
||
| Size | 1 Pair | ||
| Euro | |||
| 3 mm | 0,85 | ||
| 4 mm | 0,85 | ||
| 5 mm | 0,90 | ||
| 6 mm | 1,00 | ||
| 7 mm | 1,10 | ||
| 8 mm | 1,15 | ||
| 9 mm | 1,30 | ||
| 10 mm | 1,40 | ||
| 11 mm | 1,55 | ||
| 12 mm | 1,80 | ||
| 13 mm | 2,10 | ||
| 14 mm | 2,30 | ||
| 15 mm | 2,65 | ||
| 16 mm | 3,10 | ||
|
Glass eyes white with a
black pupil |
|
||
| Size | 1 Pair. | 10 Pair | |
| Euro | Euro | ||
| 6 mm | 0,65 | 5,85 | |
| 8 mm | 0,80 | 7,20 | |
| 10 mm | 1,00 | 9,00 | |
| 11 mm | 1,30 | 11,70 | |
|